COMMERCIAL Leasing Options
| Level | Space No | Area (m2) | Allocated Car Spaces |
|||
| Floor Area | New York Loft | Special Right of Use | Total Lease Area | |||
| Street Level | 1 | 145 | 145 | 4 | ||
| 2 | 225 | 225 | 6 | |||
| 3 | 230 | 230 | 7 | |||
| 4 | 140 | 140 | 4 | |||
| 5 | 250 | 250 | 7 | |||
| 6 | 107 | 75 | 182 | 9 | ||
| One | 101 | 176 | 176 | 5 | ||
| 102 | 232 | 232 | 7 | |||
| 103 | 228 | 228 | 7 | |||
| 104 | 117 | 117 | 3 | |||
| 105 | 112 | 112 | 3 | |||
| 106 |
205 | 205 | 6 | |||
| 107 | 145 | 145 | 4 | |||
| Two | 201 | 420 | 160 | 580 | 17 | |
| 202 | 245 | 115 | 360 | 10 |
||
| 203 | 455 | 191 | 646 | 18 |
||
| 204 | 248 | 248 | 7 |
|||
* Sizes subject to survey
